Introducing America's Hardest Working Tractor Discover the new CTX Tractor Series
All-new Craftsman CTX Tractors deliver a finely tuned balance of power, performance and control.
With superb handling and convenient features, it's never been easier to get a great cut fast!
Plus, with optional attachments, your CTX tractor can load, till and haul, or even clear away snow.
CTX Series Highlights
(1 min.)
CTX Series Features in Action
(3 min.)
CTX Debut at the Detroit
Auto Show (2.5 min.)
CTX Series tractors deliver up to 30 gross HP*, giving you an extra punch of power so you can cover more ground quickly.
- Briggs & Stratton Twin Professional Series™ Engine
- Top Forward Speeds Range from 5.8–8.0 mph
- Top Reverse Speeds Range from 3.0–3.5 mph
CTX models offer a super-responsive driving experience. Corner and cover irregularly shaped spaces with incredible precision.
- Turning Radius of 14"–18" (varies by model)
- Cruise Control
- Power Steering
- Soft Grip Tilt Steering
CTX Series tractors feature a one-piece frame with a cast-iron front axle for added stability.
- Heavy Duty Welded Frame (5-Year Warranty)
- Cast Iron Axle (Limited Lifetime Warranty)
- Heavy Tread Tires
Automotive-style startup and traction systems provide a reliable ride over a wide range of different terrains.
- Electronic Fuel Management System
- Automatic Traction Control (on most models)
CTX deck sizes go up to 54", so you can get your yard done with fewer passes. Deck adjustment and removal is quick and easy, too.
- Electronic Cutting Height Adjustment
- 42"–54" Deck Size (varies by model)
- Quick Deck Removal
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| MODEL NAME MODEL NUMBER |
CTX 9000 Yard Tractor25004 | CTX 9000 Yard Tractor25005 | CTX 9500 Yard Tractor25006 | CTX 9500 Yard Tractor25007 |
| ENGINE | Briggs & Stratton Twin Professional Series™ with EFM | Briggs & Stratton Twin Professional Series™ with EFM | Briggs & Stratton Twin Professional Series™ with EFM | Briggs & Stratton Twin Professional Series™ with EFM |
| GROSS HORSEPOWER* | 20 HP | 22 HP | 26 HP | 30 HP |
| DECK SIZE | 42" | 46" | 52" | 54" |
| TURN RADIUS | 14" | 18" | 18" | 18" |
| START SYSTEM | Electronic Fuel Management | Electronic Fuel Management | Electronic Fuel Management | Electronic Fuel Management |
| TRANSMISSION | Tuff-Torq with Cruise Control | Tuff-Torq with Automatic Traction Control & Cruise Control | Tuff-Torq with Differential Lock, Automatic Traction Control & Cruise Control | Tuff-Torq with Differential Lock, Automatic Traction Control, & Cruise Control, Powers Hydraulic Attachment Lift & Hydraulic Power Steering |
| ATTACHMENT DECK | Manual with Pin | Quick Release Deck Removal System | Quick Release Deck Removal System | Quick Release Deck Removal System |
| DRIVE SPEED (FORWARD) | 5.8 mph | 5.8 mph | 6.1 mph | 8.0 mph |
| DRIVE SPEED (REVERSE) | 3.5 mph | 3.5 mph | 3.0 mph | 3.0 mph |
| WARRANTY | 3-Year Tractor Warranty, 5-Year Warranty on Frame, Limited Lifetime Warranty on Cast Iron Front Axle | 3-Year Tractor Warranty, 5-Year Warranty on Frame, Limited Lifetime Warranty on Cast Iron Front Axle | 3-Year Tractor Warranty, 5-Year Warranty on Frame, Limited Lifetime Warranty on Cast Iron Front Axle | 3-Year Tractor Warranty, 5-Year Warranty on Frame, Limited Lifetime Warranty on Cast Iron Front Axle |
| AVAILABLE ACCESSORIES | Bagger, Tractor Snow/Dozer Blade, Snow Thrower, Snow Cab, Tire Chains, Weight Bracket, Weights For Carrier, Mulch Kit, Replacement Blade Set | Bagger, Dozer/Snow Blade with Hitch & Sub Frame, Snow Thrower with Hitch & Sub Frame, Lift Lever for Snow Thrower, Snow Cab, Tire Chains, Weight Bracket, Weights For Carrier, Front End Utility Bucket, Mulch Kit, Replacement Blade Set | Bagger, Dozer/Snow Blade with Hitch & Sub Frame, Sleeve Hitch, Snow Thrower with Hitch & Sub Frame, Snow Cab, Tire Chains, Weight Bracket, Weights For Carrier, Wheel Weights, Front End Utility Bucket, Tiller, Mulch Kit, Replacement Blade Set | Triple Bagger, Hitch For Bagger, Turbo For Bagger, Dozer/Snow Blade with Hitch & Sub Frame, Sleeve Hitch, Snow Thrower with Hitch & Sub Frame, Snow Cab, Tire Chains, Weight Bracket, Weights For Carrier, Wheel Weights, Front End Utility Bucket, Tiller, Mulch Kit, Replacement Blade Set |
| Shop Now | Shop Now | Shop Now | Shop Now |
*All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
Download the CTX Series BrochureReady to buy? Consult our store location guide to find the nearest CTX dealers in your area.
Download the PDF guide
With several financing packages available, it's easy to add a CTX Series tractor to your lawn & garden toolset.
View financing options
CTX Series customers can take advantage of Craftsman's full support offerings:




